| 2017 - Revenue and Expense Report |
Received |
Spent |
Forward to 2018 |
| Well Project | 13860 | 13860 | 0 |
| Housing Projects | 41400 | 40400 | 1000 |
| Notebooks/Bicycle Projects | 6010 | 5910 | 100 |
| Laptops | 3758 | 3758 | Ten laptops |
| College Scholarship Project | 17732 | 15682 | 2050 |
| Scholarship for Master/PHD students | 1208 | 1208 | 0 |
| Food Assistance for the Elderly | 5757 | 5757 | 0 |
| Special Projects | 5614 | 5614 | 0 |
| Rice Project | 6750 | 6750 | 0 |
| Mopeds for needy college students | 2900 | 2900 | 0 |
| To-be-Determined Projects | 1919 | 0 | 1919 |
| PayPal fee | 101 | 101 | 0 |
| Made up for projects' shortage | 89 | 89 | |
| Admin costs (web hosting, po box rental, tax filing, stamps, phone) | 525 | 525 | 0 |
| Total received in 2017 and forward from prior year | 107623 | 0 | 0 |
| Total spent in 2017 for all projects | | 102554 | 0 |
| Total balance to be forwarded to 2018 | |
| 5069 |
| ** Balance forwarded from donations received in 2016 | 12627 |
| |
| **Total donations received in 2017 | 94996 |
| |